We assure a Price match
Guarantee with any Becker Partner
Take The First Steps!


B. Com graduates, you are now eligible for US CPA exam. Your global career starts here!
(Bridge Course)
CPA Exam = 120 Credits
CPA License = 150 Credits
CPA Exam = 120 Credits
CPA License = 150 Credits
Jobs at Big 4 & MNCs in India.

Why You Might Need a CPA Bridge Course
Students with a 3-year Bachelor's degree have 90 credit hours, but 120 are required for the US CPA exam. Our Bridge Course fills this gap, making you exam-eligible just with course enrollment!
What is a CPA Bridge Course?
It is a 1-year course gives 40 US credits that teaches aspirants about various domains like accounting, law, financial management, and economics. This course will allow the students to meet the minimum credit requirements and also later obtain their license.
Benefits of the Course
7000+ US CPA enrollment
6 world toppers
5000+ students placed at big 4 and Top US MNCs
Eligible for exam just with enrollment
2000+ licensed CPA
Bridge Course Details

Approved by AICTE/NAAC

Anywhere, Anytime Learning from Best Faculty

Online & Face to Face Sessions

Contemporary Course Curriculum recognised by Industry

24X7 Access to Course Material archives

Placement Support with Simandhar Education post completion of US CPA
US CPA Interigated Bridge Course
Public Accounting course structure
Semester 1
Subject Code | Subject Name | Credits of US CPA | CPA Integration |
---|---|---|---|
PA01 | Financial Accounting | 4 | FAR 1, FAR 2, FAR 5, FAR 6 |
PA02 | Management Accounting | 4 | BAR 3 |
PA03 | Auditing | 4 | AUD 1, AUD 2, AUD 3 |
PA04 | Federal Income Tax | 4 | REG 1, REG 3, REG 4 |
PA10 | International Economics | 4 | BAR 1 |
Semester 2
Subject Code | Subject Name | Credits of US CPA | CPA Integration |
---|---|---|---|
PA07 | Business Finance | 4 | BAR 2 |
PA09 | Business Law | 4 | REG 5, REG 6 |
PA11 | International Economics 2 | 4 | BAR 3 |
GM 100 | Project Work (Accounting Research) | 8 |
The Credit for - Public Accounting Program
Programme Structure | Number of paper/courses offered under the Category | Credits |
---|---|---|
Semester 1 Courses/papers | 5 | 5x4=20 |
Semester 2 Courses/Papers | 3 | 3x4=12 |
Capstone Project Work | Equivalent to 2 papers | 2x4=8 |
TOTAL | 10 Papers | 40 Credits |
Finance course structure
Semester 1
Subject Code | Subject Name | Credits |
---|---|---|
FM03 | Security Analysis & Portfolio Management | 4 |
FM04 | International Financial Management | 4 |
FM06 | Management of Financial Services | 4 |
FM09 | Project Appraisal & Finance | 4 |
Semester 2
Subject Code | Subject Name | Credits |
---|---|---|
FM07 | Option Future & Other Derivatives | 4 |
FM10 | Strategic Cost Management | 4 |
GM100 | Project Work | 8 |
The Credit for - PGCM Finance
Programme Structure | Number of paper/courses offered under the Category | Credits |
---|---|---|
Semester 1 Courses/papers | 4 | 4x4=16 |
Semester 2Course/Papers | 2 | 2x4=8 |
Capstone Project Work | Equivalent to 2 papers | 2x4=8 |
TOTAL | 8 Papers | 32 Credits |
Program Fees For Public Accounting
Program fee - INR 35,000/- for Indian Citizen and $550 for Foreign enrollments.
Fee Particulars | Fee in INR |
---|---|
Total Programme Fee (Module 1 and Module 2) | ₹ 34,000 + Admission fee INR 1,000 (Indian) $500 + Admission fee $50 (Foreign) |
Exam fee | ₹700 per subject applicable $10 per subject applicable |
Program Fees For Finance
Fee Particulars | Fee in INR |
---|---|
Total Programme Fee (Module 1 and Module 2) | ₹ 34,000 |
Exam fee | ₹700 per subject applicable |
M.COM Public Accountant
60 Credits
Timeline: 2 years
Approved by state board
Just with enrolment will be eligible for exam
Integrated with US CPA
The Credit for Public Accountant
Semester 1
Subject Name | Credits | CPA Integration |
---|---|---|
Financial Accounting and Reporting- I | 4 | BAR 3 |
Business Economics- I | 4 | BAR 1 (M1, M4) |
Business Law - I | 4 | FAR 1, AUD 1 |
Management Accounting - I | 4 | AUD 2 |
Business Finance - I | 4 | REG 1, REG 2 |
Semester 2
Subject Name | Credits | CPA Integration |
---|---|---|
Financial Accounting and Reporting - II | 4 | FAR 5, FAR 6 |
Not-for-Profit & Governmental Accounting | 4 | BAR 1 (M2, M3, M5) |
Business Economics - II | 4 | BAR 2 |
Business Finance - II | 4 | AUD 3, AUD 4 |
Federal Taxation - I | 4 | REG 3 |
Auditing - I | 4 | REG 3 |
Semester 3
Subject Name | Credits | CPA Integration |
---|---|---|
Auditing - II | 4 | FAR 2 |
Management Accounting - II | 4 | BAR 4 |
Advanced Financial Accounting - I | 4 | AUD 5, AUD 6 |
Federal Taxation - II | 4 | REG 3, REG 4 |
Business Economics - III | 4 | ISC 1, ISC 2 |
Applied Research Methods | 4 | ISC 1, ISC 2 |
Semester 4
Subject Name | Credits | CPA Integration |
---|---|---|
Business Law - II | 4 | BAR 3 |
Advanced Financial Accounting - II | 4 | BAR 5 |
Auditing - III | 4 | ISC 4 |
Federal Taxation - III | 4 | REG 5, REG 6 |
Research Project & Viva | 8 |
Frequently Asked Questions(FAQ's)
Yes, once he registers with the bridge course, he can sit for CPA exam and meet CPA eligibility.
yes, as the bridge course will give them 60 credits and thus making them eligible to sit for CPA exam in India.
Great news !!! as Course is integrated with CPA, hence you don’t need to study anything additional and sit for CPA exam in India.